Top 10 Lure Ranking
Top 10 Lure Rankings version Pro Fishing Research
Ranked first by total unique selections of individual lure by pros. First tie breaker is based on lure type determined by ranking of total lures selected by pros. Second tie breaker is alphabetized by product name. Color choice was determined by the most chosen color of the individual lure by pros.
| Rank | Manufacturer | Name | Size | Color | Type | % | |
|---|---|---|---|---|---|---|---|
| 1 | Lucky Craft | Pointer 100 | 100 | Chartreuse Shad | Jerk Bait | 16 | 29.10% |
| 2 | Zoom | Finesse Worm | 6" | Green Pumpkin | Worm | 14 | 25.50% |
| 3 | Storm | Wigglewart | 3/8 oz | Crawfish | Crankbait | 12 | 21.80% |
| 4 | War Eagle | Double Willow Spinnerbait | 1/2 oz | White/Chartreuse | Spinnerbait | 12 | 21.80% |
| 5 | Yamamoto | Senko | 5" | Green Pumpkin | Worm | 11 | 20.00% |
| 6 | Berkley | Football Jig | 3/4 oz | Green Pumpkin | Jig | 11 | 20.00% |
| 7 | Heddon | Zara Spook | 5" | Glitter Shad | Topwater | 11 | 20.00% |
| 8 | Jewel | Eakins Jig | 5/16 oz | Brown/Chartreuse | Finesse Jig | 11 | 20.00% |
| 9 | Zoom | Super Fluke | 5" | Albino | Fluke | 11 | 20.00% |
| 10 | Bill Lewis Lures | Rattle Trap | 1/2 oz | Chrome/ Blue | Crankbait | 10 | 18.20% |
# 1 – LUCKY CRAFT POINTER 100

This 5/8 oz jerk/stick bait will “walk the dog” under water and is designed to suspend about 4 or 5 feet deep. It has a low center of gravity which makes it very stable and provides its own unique action. Fish it on 8 to 12 lb line and vary the retrieve from very slow in cold water to a ripping action when fish are more active in warmer water. The Pointer 100 is an ideal choice for areas where shad are holding. Chartreuse Shad is the color of choice for the pros but the Lucky Craft Pointer comes in a large variety of colors and is also available in different sizes to fit the occasion.
Written by BaliFishy on May 1st, 2009 with no comments.
Read more articles on Fishing Gears.


